
By SuperWest Sports Staff
January 5, 2026
Compiled 2025-26 SuperWest Men’s Basketball Standings > ACC, Big 12, Big Ten, Mountain West, and WCC records and standings all in one place
This is the landing place for the compiled standings of the five conferences of the top men’s basketball teams in the west.
The standings include overall and conference records, games behind, winning percentage, streaks, and records vs. ranked teams.
You’ll also find recent results and upcoming games for the ACC, Big 12, Big Ten, Mountain West, and WCC teams listed below.
ACC: California, Stanford
Big 12: Arizona, Arizona State, BYU, Colorado, Utah
Big Ten: Oregon, UCLA, USC, Washington
Mountain West: Air Force, Boise State, Colorado State, Fresno State, Hawai’i, New Mexico, Nevada, San Diego State, San Jose State, UNLV, Utah State, Wyoming
WCC: Gonzaga, Oregon State, Saint Mary’s, Washington State
body { margin: 20px; background-color: #f5f5f5; }
.cfb-standings-table {
font-family: Arial, sans-serif;
width: auto;
border-collapse: collapse;
margin-top: 20px;
background-color: white;
box-shadow: 0 2px 4px rgba(0,0,0,0.1);
}
th, td {
font-family: Arial, sans-serif;
border: 1px solid #ddd;
text-align: center;
padding: 10px 8px;
white-space: nowrap;
}
th[rowspan], th[colspan], th {
background-color: #0b5394;
color: white;
font-weight: bold;
text-align: center;
vertical-align: middle;
}
.cfb-standings-table tbody tr:nth-child(even) { background-color: #f8f9fa; }
.cfb-standings-table tbody tr:hover { background-color: #e9ecef; }
img { vertical-align: middle; }
h2 {
color: #0b5394;
border-bottom: 2px solid #3498db;
width: 98%;
}
Big Ten Standings
| Team | CONFERENCE | OVERALL | HOME | AWAY | STRK | VS RANKED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | AP | USA | ||||
| 3-0 | — | 1.000 | 14-0 | 1.000 | W14 | 2-0 | 2-0 | |||
| 3-0 | — | 1.000 | 13-0 | 1.000 | W13 | 3-0 | 2-0 | |||
| 3-0 | — | 1.000 | 13-1 | 0.929 | W5 | 3-1 | 3-1 | |||
| 2-1 | 1 | 0.667 | 12-2 | 0.857 | L1 | 3-2 | 4-2 | |||
| 2-1 | 1 | 0.667 | 12-2 | 0.857 | W4 | 0-2 | 0-2 | |||
| 2-1 | 1 | 0.667 | 11-3 | 0.786 | W3 | 0-1 | 0-1 | |||
| 2-1 | 1 | 0.667 | 11-3 | 0.786 | W3 | 2-3 | 2-3 | |||
| 2-1 | 1 | 0.667 | 10-3 | 0.769 | W2 | 0-2 | 0-2 | |||
| 2-1 | 1 | 0.667 | 10-4 | 0.714 | L1 | 0-3 | 0-3 | |||
| 2-1 | 1 | 0.667 | 9-5 | 0.643 | W4 | 1-1 | 1-1 | |||
| 1-2 | 2 | 0.333 | 12-2 | 0.857 | L1 | 0-1 | 0-1 | |||
| 1-2 | 2 | 0.333 | 9-5 | 0.643 | L1 | 0-3 | 0-3 | |||
| 1-2 | 2 | 0.333 | 9-5 | 0.643 | L1 | 1-0 | 0-0 | |||
| 1-2 | 2 | 0.333 | 8-6 | 0.571 | W2 | 0-3 | 0-2 | |||
| 0-3 | 3 | 0.000 | 9-5 | 0.643 | L1 | 0-2 | 0-2 | |||
| 0-3 | 3 | 0.000 | 8-6 | 0.571 | L1 | 0-0 | 0-0 | |||
| 0-3 | 3 | 0.000 | 7-7 | 0.500 | L1 | 0-3 | 0-3 | |||
| 0-3 | 3 | 0.000 | 7-7 | 0.500 | L1 | 0-4 | 0-5 | |||
• UCLA 97, UC Riverside 65
• Oregon 80, Omaha 57
• Washington 74, Utah 65
• Michigan 96, USC 66
• Oregon 64, Maryland 54
• Iowa 74, UCLA 61
• Indiana 90, Washington 80
Big 12 Standings
| Team | CONFERENCE | OVERALL | HOME | AWAY | STRK | VS RANKED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | AP | USA | ||||
| 1-0 | — | 1.000 | 14-0 | 1.000 | W14 | 2-0 | 3-0 | |||
| 1-0 | — | 1.000 | 14-0 | 1.000 | W14 | 5-0 | 5-0 | |||
| 1-0 | — | 1.000 | 13-1 | 0.929 | W7 | 2-1 | 2-1 | |||
| 1-0 | — | 1.000 | 13-1 | 0.929 | W10 | 1-1 | 1-1 | |||
| 1-0 | — | 1.000 | 12-1 | 0.923 | W11 | 1-0 | 1-0 | |||
| 1-0 | — | 1.000 | 11-3 | 0.786 | W4 | 1-3 | 1-3 | |||
| 1-0 | — | 1.000 | 11-3 | 0.786 | W6 | 1-1 | 1-1 | |||
| 1-0 | — | 1.000 | 11-3 | 0.786 | W1 | 0-0 | 0-0 | |||
| 0-1 | 1 | 0.000 | 12-2 | 0.857 | L1 | 0-1 | 0-1 | |||
| 0-1 | 1 | 0.000 | 10-3 | 0.769 | L1 | 0-1 | 0-1 | |||
| 0-1 | 1 | 0.000 | 10-4 | 0.714 | L1 | 1-3 | 1-3 | |||
| 0-1 | 1 | 0.000 | 9-5 | 0.643 | L1 | 0-1 | 0-1 | |||
| 0-1 | 1 | 0.000 | 9-5 | 0.643 | L1 | 0-2 | 0-2 | |||
| 0-1 | 1 | 0.000 | 9-5 | 0.643 | L3 | 0-1 | 0-1 | |||
| 0-1 | 1 | 0.000 | 8-6 | 0.571 | L2 | 0-1 | 0-1 | |||
| 0-1 | 1 | 0.000 | 8-6 | 0.571 | L1 | 0-2 | 0-2 | |||
• BYU 109, Eastern Washington 81
• Northern Colorado 86, Colorado 81
• Arizona 99, South Dakota State 71
• Washington 74, Utah 65
• BYU 83, Kansas State 73
• Arizona 97, Utah 78
• Colorado 95, Arizona State 89
Mountain West Standings
| Team | CONFERENCE | OVERALL | HOME | AWAY | STRK | VS RANKED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | AP | USA | ||||
| 3-0 | — | 1.000 | 12-1 | 0.923 | W5 | 0-0 | 0-0 | |||
| 3-0 | — | 1.000 | 11-3 | 0.786 | W7 | 0-0 | 0-0 | |||
| 3-0 | — | 1.000 | 9-4 | 0.692 | W3 | 0-2 | 0-2 | |||
| 2-0 | 0.5 | 1.000 | 7-6 | 0.538 | W3 | 0-1 | 0-1 | |||
| 2-1 | 1 | 0.667 | 11-3 | 0.786 | W1 | 0-0 | 0-0 | |||
| 1-1 | 1.5 | 0.500 | 8-5 | 0.615 | L1 | 0-0 | 0-0 | |||
| 1-2 | 2 | 0.333 | 10-4 | 0.714 | L1 | 0-1 | 0-1 | |||
| 1-2 | 2 | 0.333 | 10-4 | 0.714 | W1 | 0-0 | 0-0 | |||
| 1-2 | 2 | 0.333 | 9-5 | 0.643 | L1 | 0-1 | 0-1 | |||
| 0-3 | 3 | 0.000 | 6-8 | 0.429 | L6 | 0-1 | 0-1 | |||
| 0-3 | 3 | 0.000 | 5-9 | 0.357 | L4 | 0-1 | 0-1 | |||
| 0-3 | 3 | 0.000 | 3-11 | 0.214 | L7 | 0-0 | 0-0 | |||
• UNLV 89, La Sierra 47
• Wyoming 68, Air Force 56
• Utah State 72, Fresno State 63
• Nevada 75, Colorado State 62
• San Diego State 81, San José State 68
• Boise State 62, New Mexico 53
• Utah State 96, San José State 78
• UNLV 67, Air Force 39
• Nevada 66, Fresno State 65
• New Mexico 78, Wyoming 58
• Colorado State 70, Grand Canyon 60
• San Diego State 110, Boise State 107
ACC Standings
| Team | CONFERENCE | OVERALL | HOME | AWAY | STRK | VS RANKED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | AP | USA | ||||
| 2-0 | — | 1.000 | 13-1 | 0.929 | W2 | 4-1 | 4-1 | |||
| 2-0 | — | 1.000 | 12-3 | 0.800 | W5 | 0-2 | 0-2 | |||
| 1-0 | 0.5 | 1.000 | 12-2 | 0.857 | W3 | 1-1 | 1-1 | |||
| 1-0 | 0.5 | 1.000 | 12-2 | 0.857 | W7 | 0-2 | 0-2 | |||
| 1-1 | 1 | 0.500 | 13-2 | 0.867 | L1 | 2-1 | 2-1 | |||
| 1-1 | 1 | 0.500 | 13-2 | 0.867 | W1 | 1-1 | 1-1 | |||
| 1-1 | 1 | 0.500 | 12-2 | 0.857 | W1 | 0-0 | 0-0 | |||
| 1-1 | 1 | 0.500 | 12-3 | 0.800 | L1 | 1-0 | 1-0 | |||
| 1-1 | 1 | 0.500 | 12-3 | 0.800 | W1 | 1-0 | 1-0 | |||
| 1-1 | 1 | 0.500 | 11-3 | 0.786 | L1 | 2-2 | 2-2 | |||
| 1-1 | 1 | 0.500 | 10-5 | 0.667 | W1 | 0-3 | 0-3 | |||
| 1-1 | 1 | 0.500 | 10-5 | 0.667 | L1 | 0-1 | 0-1 | |||
| 1-1 | 1 | 0.500 | 10-5 | 0.667 | L1 | 0-3 | 0-3 | |||
| 1-1 | 1 | 0.500 | 10-5 | 0.667 | W1 | 0-1 | 0-1 | |||
| 0-1 | 1.5 | 0.000 | 9-5 | 0.643 | L1 | 1-2 | 1-2 | |||
| 0-1 | 1.5 | 0.000 | 7-7 | 0.500 | L1 | 0-0 | 0-0 | |||
| 0-2 | 2 | 0.000 | 7-8 | 0.467 | L2 | 0-0 | 0-0 | |||
| 0-2 | 2 | 0.000 | 7-8 | 0.467 | L2 | 0-4 | 0-4 | |||
• Notre Dame 47, Stanford 40
• Stanford 80, Louisville 76
• California 72, Notre Dame 71
WCC Standings
| Team | CONFERENCE | OVERALL | HOME | AWAY | STRK | VS RANKED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | AP | USA | ||||
| 4-0 | — | 1.000 | 16-1 | 0.941 | W9 | 4-1 | 3-1 | |||
| 4-0 | — | 1.000 | 15-2 | 0.882 | W6 | 0-1 | 0-1 | |||
| 4-0 | — | 1.000 | 13-4 | 0.765 | W4 | 0-0 | 0-0 | |||
| 3-1 | 1 | 0.750 | 11-6 | 0.647 | W2 | 0-0 | 0-0 | |||
| 3-1 | 1 | 0.750 | 8-9 | 0.471 | W2 | 0-0 | 0-0 | |||
| 2-2 | 2 | 0.500 | 11-6 | 0.647 | W2 | 0-1 | 0-1 | |||
| 1-3 | 3 | 0.250 | 12-5 | 0.706 | L2 | 0-1 | 0-1 | |||
| 1-3 | 3 | 0.250 | 10-7 | 0.588 | L2 | 0-1 | 0-1 | |||
| 1-3 | 3 | 0.250 | 8-9 | 0.471 | L2 | 0-0 | 0-0 | |||
| 1-3 | 3 | 0.250 | 6-10 | 0.375 | L3 | 0-1 | 0-1 | |||
| 0-4 | 4 | 0.000 | 7-10 | 0.412 | L6 | 0-0 | 0-0 | |||
| 0-4 | 4 | 0.000 | 5-12 | 0.294 | L4 | 0-2 | 0-2 | |||
• Washington State 78, Loyola Marymount 76
• Pacific 84, Oregon State 53
• Saint Mary’s 78, Portland 57
• Washington State 81, Oregon State 67
• Saint Mary’s 93, Seattle U 76
• Gonzaga 82, Loyola Marymount 47
<h3>Compiled 2025-26 SuperWest Men’s Basketball Standings</h3><span style='color:gray;font-size:18px;'> > ACC, Big 12, Big Ten, Mountain West, and WCC records and standings all in one place</span> first appeared on <h3>Compiled 2025-26 SuperWest Men’s Basketball Standings</h3><span style='color:gray;font-size:18px;'> > ACC, Big 12, Big Ten, Mountain West, and WCC records and standings all in one place</span> and was syndicated with permission.
Source link